Congratulations to the following Upper School students for their summer strength and conditioning attendance. Summer training started Wednesday, May 27, and ended Thursday, August 1. There were 36 opportunities to train. Below are the top strength and conditioning attendees:
Girls: Student, Days Attended, % Attended
1. Abbi Gibbs, 33, 91.7%
2. Ana Gibbs, 32, 88.9%
3. Jasmine Nlam, 31, 86.1%
4. Savannah Sanger, 28, 77.8%
5. Quinn Iverson, 27, 75.0%
6. Claire Birch, 26, 72.2%
7. Angela Hensley, 22, 61.1%
8. Nya Ping, 21, 58.3%
8. Cordyllia Kpodar, 21, 58.3%
10. JoJo Anderson, 20, 55.6%
Boys: Student Days, Attended, % Attended
1. Owen Ohnoutka, 34, 94.4%
1. Rhett Urzendowski, 34, 94.4%
3. Kyle Tessin, 33, 91.7%
3. Jonathan Walker, 33, 91.7%
5. Dawson McCafferty, 30, 83.3%
6. Theo Hedican, 29, 80.6%
6. Simon Lim, 29, 80.6%
6. John Ryan, 29, 80.6%
6. John Schinzel, 29, 80.6%
10.Hunter Khoury, 28, 77.8%
10. Lucas Ping, 28, 77.8%
10.Perry Anderson, 28, 77.8%
10.Ezra Lehn, 28, 77.8%
10.Gavin Vernon, 28, 77.8%
10.Peter Whealy, 28, 77.8%